| Name | Region | Distance | |
|---|---|---|---|
| Flemington | VIC | 4km | |
| Williamstown | Central | 6km | |
| Melbourne (Coastal) | Central | 8km | |
| St Kilda | Offshore | 9km | |
| Altona | Central | 9km | |
| St Kilda | Central | 10km | |
| Apex Park (Surf Spot) | VIC | 10km | |
| Brighton Beach (Surf Spot) | VIC | 14km | |
| Brighton | VIC | 14km | |
| Green Point (Surf Spot) | VIC | 15km | |
| Brighton Kitebeach (Surf Spot) | VIC | 15km | |
| Point Cook | Central | 16km | |
| Hampton (Surf Spot) | VIC | 17km | |
| Sandringham | Central | 19km | |
| Half Moon Bay | VIC | 21km |
| Gloucester Tops | - | |
| Parsons Bay | 3 kn NNE |
15° |
| Corindi Beach | 8 kn N |
23° |
Nearby |
||||
Melbourne, VIC |
Calm E |
16° | ||
St Kilda, VIC |
5 kn SE |
|||
Laverton, VIC |
3 kn S |
16° | ||
Melbourne Airport, VIC |
5 kn WSW |
15° | ||
Fawkner Beacon, VIC |
7 kn SSE |
|||
Viewbank, VIC |
3 kn WSW |
16° | ||
Moorabbin Airport, VIC |
5 kn SSE |
17° | ||
Windiest in Australia |
||||
Casey, TAS |
27 kn E |
1° | ||
Most Windless in Australia |
||||
Gympie, QLD |
Calm E |
19° | ||