| Name | Region | Distance | |
|---|---|---|---|
| Melville Water | Lower West | 5km | |
| Lucky Bay | Central West | 5km | |
| Pelicon Point | WA | 6km | |
| Pelican Point | WA | 7km | |
| Perth (Coastal) | Lower West | 8km | |
| Fremantle | Lower West | 10km | |
| Cottesloe | WA | 11km | |
| Mosman Beach | WA | 11km | |
| North Fremantle | WA | 11km | |
| Leighton (Surf Spot) | WA | 11km | |
| Swanbourne | Lower West | 11km | |
| Leighton Beach | WA | 11km | |
| Dutch Inn (Surf Spot) | WA | 11km | |
| Cottesloe Beach | WA | 11km | |
| Fsc Fish Rocks | Lower West | 12km |
| Laura Bay | 6 kn ESE |
12° |
| Eden Reef | - | |
| Glendenning | Calm E |
22° |
| Pine Creek Station | - |
Nearby |
||||
Melville Water, WA |
13 kn ESE |
|||
Jandakot, WA |
12 kn ESE |
22° | ||
Swanbourne, WA |
9 kn E |
23° | ||
Perth Airport, WA |
22 kn E |
22° | ||
Gooseberry Hill, WA |
20 kn ESE |
20° | ||
Bickley, WA |
19 kn E |
18° | ||
Windiest in Australia |
||||
Rowley Shoals, WA |
29 kn SSW |
26° | ||
Most Windless in Australia |
||||
Frankston, VIC |
Calm E |
|||