| Name | Region | Distance | |
|---|---|---|---|
| Eimeo | QLD | 2km | |
| Bucasia | QLD | 3km | |
| Dolphin Heads | QLD | 4km | |
| Blacks Beach | QLD | 4km | |
| Slade Point | QLD | 6km | |
| Shoal Point | QLD | 7km | |
| Lamberts Beach | QLD | 8km | |
| Mackay Harbour | QLD | 8km | |
| Mackay Met Office | QLD | 8km | |
| Niels Beach | QLD | 9km | |
| Williamsons Beach | QLD | 9km | |
| Mackay | Central Coast and Whitsundays | 9km | |
| Mackay Outer Harbour | QLD | 9km | |
| East Mackay | QLD | 10km | |
| Mackay Town Beach | QLD | 11km |
| Grasmere | Calm E |
22° |
| Eumamurrin | 11 kn NNE |
26° |
| Glenarbon | 9 kn NE |
26° |
| Barrabup | 12 kn SE |
18° |
| Ulupna | 6 kn SW |
21° |
| Evelyn | 3 kn SSE |
23° |
| Lake Bathurst | 3 kn ENE |
19° |
Nearby |
||||
Mackay, QLD |
15 kn SE |
26° | ||
Windiest in Australia |
||||
Casey, TAS |
27 kn E |
1° | ||
Most Windless in Australia |
||||
Gympie, QLD |
Calm E |
19° | ||