| Name | Region | Distance | |
|---|---|---|---|
| Joskeleigh | QLD | 34km | |
| Keppel Sands | QLD | 35km | |
| Zilzie | QLD | 36km | |
| Kinka Beach | QLD | 37km | |
| Emu Park | QLD | 38km | |
| Taranganba | QLD | 38km | |
| Thompson Point | QLD | 38km | |
| Lammermoor | QLD | 38km | |
| Central Coast | Capricornia | 38km | |
| Causeway Lake | QLD | 38km | |
| Port Alma | Capricornia | 39km | |
| Mulambin | QLD | 40km | |
| Meikleville Hill | QLD | 40km | |
| Rosslyn Bay Ntc | QLD | 40km | |
| Rosslyn Bay | Unknown | 40km |
| Darwin (Coastal) | 18 kn NW |
28° |
Nearby |
||||
Central Coast (Coastal), QLD |
12 kn ESE |
27° | ||
Yeppoon, QLD |
12 kn ESE |
27° | ||
Windiest in Australia |
||||
Double Is Pt, QLD |
28 kn ESE |
22° | ||
Most Windless in Australia |
||||
Albany Airport, WA |
Calm E |
14° | ||