| Name | Region | Distance | |
|---|---|---|---|
| Flinders Bay | QLD | 12km | |
| Townsville (Coastal) | Herbert and Lower Burdekin | 13km | |
| Townsville | Capricornia | 13km | |
| Castle Hill | QLD | 14km | |
| Rowes Bay | QLD | 14km | |
| Belgian Gardens | QLD | 14km | |
| Townsville City | QLD | 14km | |
| North Ward | QLD | 15km | |
| South Townsville | QLD | 16km | |
| Bushland Beach | QLD | 17km | |
| Pallarenda | QLD | 18km | |
| Shelly Beach | QLD | 19km | |
| Cape Pallarenda | QLD | 20km | |
| Nome | QLD | 23km | |
| Picnic Bay | QLD | 23km |
| Emerald Beach | 6 kn NNW |
23° |
| Wategos Beach | 15 kn NE |
23° |
| Daw Park | 8 kn S |
15° |
| Appletree Flat | 3 kn SW |
22° |
| Fossilbrook | - | |
| Middle Dural | Calm W |
22° |
Nearby |
||||
Townsville (Coastal), QLD |
5 kn SE |
25° | ||
Woolshed, QLD |
3 kn ESE |
21° | ||
Windiest in Australia |
||||
Casey, TAS |
28 kn ENE |
1° | ||
Most Windless in Australia |
||||
Gympie, QLD |
Calm E |
19° | ||