| High | 1:13 am | 0.85 m | (+0.0 m) |
| Low | 8:29 am | 0.44 m | (-0.41 m) |
| High | 2:45 pm | 0.69 m | (+0.25 m) |
| Low | 6:17 pm | 0.62 m | (-0.07 m) |
| High | 1:11 am | 0.83 m | (+0.21 m) |
| Low | 7:30 am | 0.48 m | (-0.35 m) |
| High | 2:06 pm | 0.71 m | (+0.23 m) |
| Low | 6:35 pm | 0.56 m | (-0.15 m) |
| High | 1:04 am | 0.8 m | (+0.24 m) |
| Low | 6:57 am | 0.49 m | (-0.31 m) |
| High | 1:32 pm | 0.77 m | (+0.28 m) |
| Low | 6:53 pm | 0.53 m | (-0.24 m) |
| High | 12:38 am | 0.75 m | (+0.22 m) |
| Low | 6:38 am | 0.47 m | (-0.28 m) |
| High | 1:06 pm | 0.84 m | (+0.37 m) |
| Low | 7:09 pm | 0.52 m | (-0.32 m) |
| High | 12:05 am | 0.72 m | (+0.2 m) |
| Low | 6:24 am | 0.41 m | (-0.31 m) |
| High | 12:57 pm | 0.92 m | (+0.51 m) |
| Low | 7:21 pm | 0.53 m | (-0.39 m) |
| High | 11:48 pm | 0.72 m | (+0.19 m) |
| Low | 6:17 am | 0.34 m | (-0.38 m) |
| High | 1:01 pm | 1.0 m | (+0.66 m) |
| Low | 7:29 pm | 0.55 m | (-0.45 m) |
| High | 11:47 pm | 0.75 m | (+0.2 m) |
| Low | 6:19 am | 0.24 m | (-0.51 m) |
| High | 1:13 pm | 1.06 m | (+0.82 m) |
| Low | 7:34 pm | 0.56 m | (-0.5 m) |
| High | 11:55 pm | 0.79 m | (+0.23 m) |
|
0.44 m
0.7 m
Apr 13
|
0.26 m |
|
0.48 m
0.83 m
Apr 14
|
0.35 m |
|
0.49 m
0.8 m
Apr 15
|
0.31 m |
|
0.47 m
0.84 m
Apr 16
|
0.37 m |
|
0.41 m
0.92 m
Apr 17
|
0.51 m |
|
0.34 m
1.0 m
Apr 18
|
0.66 m |
|
0.24 m
1.06 m
Apr 19
|
0.82 m |
|
0.15 m
1.1 m
Apr 20
|
0.95 m |
|
0.08 m
1.13 m
Apr 21
|
1.05 m |
|
0.04 m
1.13 m
Apr 22
|
1.09 m |
|
0.03 m
1.1 m
Apr 23
|
1.07 m |
|
0.06 m
1.05 m
Apr 24
|
0.99 m |
|
0.13 m
0.98 m
Apr 25
|
0.85 m |
|
0.24 m
0.9 m
Apr 26
|
0.66 m |
|
0.38 m
0.81 m
Apr 27
|
0.43 m |
|
0.53 m
0.74 m
Apr 28
|
0.21 m |
|
0.57 m
0.74 m
Apr 29
|
0.17 m |
|
0.46 m
0.85 m
Apr 30
|
0.39 m |
|
0.34 m
0.99 m
May 1
|
0.65 m |
|
0.24 m
1.1 m
May 2
|
0.86 m |
|
0.15 m
1.17 m
May 3
|
1.02 m |
|
0.1 m
1.2 m
May 4
|
1.1 m |
|
0.07 m
1.2 m
May 5
|
1.13 m |
|
0.07 m
1.16 m
May 6
|
1.09 m |
|
0.11 m
1.1 m
May 7
|
0.99 m |
|
0.17 m
1.02 m
May 8
|
0.85 m |
|
0.24 m
0.92 m
May 9
|
0.68 m |
|
0.33 m
0.84 m
May 10
|
0.51 m |
|
0.42 m
0.79 m
May 11
|
0.37 m |
|
0.5 m
0.78 m
May 12
|
0.28 m |