| Name | Region | Distance | |
|---|---|---|---|
| Newcomb | VIC | 3km | |
| Breakwater | VIC | 4km | |
| East Geelong | VIC | 4km | |
| Geelong | Central | 6km | |
| Drumcondra | VIC | 8km | |
| Rippleside | VIC | 8km | |
| North Geelong | VIC | 9km | |
| North Shore | VIC | 10km | |
| Thirteenth Beach | VIC | 12km | |
| 13Th Beach (Surf Spot) | VIC | 12km | |
| Bancoora Beach | VIC | 13km | |
| Wilson Spit | VIC | 13km | |
| Barwon Heads East (Surf Spot) | VIC | 13km | |
| Ocean Grove (Surf Spot) | VIC | 13km | |
| Barwon Heads | Central | 13km |
| Carrabin | - |
Nearby |
||||
Geelong, VIC |
7 kn S |
16° | ||
Avalon, VIC |
9 kn S |
16° | ||
Aireys Inlet, VIC |
7 kn SW |
14° | ||
Laverton, VIC |
7 kn SSW |
16° | ||
Windiest in Australia |
||||
Wilsons Promontory, VIC |
24 kn W |
16° | ||
Most Windless in Australia |
||||
Albany Airport, WA |
Calm E |
12° | ||