| Name | Region | Distance | |
|---|---|---|---|
| Gosford | Hunter | 2km | |
| Woy Woy Bay | NSW | 4km | |
| Green Point | NSW | 4km | |
| Phegans Bay | NSW | 6km | |
| Horsfield Bay | NSW | 6km | |
| St Huberts Island | NSW | 6km | |
| Daleys Point | NSW | 8km | |
| Empire Bay | NSW | 8km | |
| Ettalong Beach | NSW | 8km | |
| Booker Bay | NSW | 9km | |
| Ettalong | Unknown | 9km | |
| Umina Beach | NSW | 9km | |
| Pretty Beach | NSW | 10km | |
| Hardys Bay | NSW | 10km | |
| North Avoca | NSW | 11km |
| Allestree | 8 kn SSE |
16° |
| Topaz | 5 kn SSW |
24° |
| Nirranda East | Calm E |
9° |
| Ferny Grove | 10 kn NE |
24° |
| Karijini | 8 kn SE |
32° |
Nearby |
||||
Norah Head, NSW |
4 kn N |
20° | ||
Terrey Hills, NSW |
Calm E |
22° | ||
North Head, NSW |
4 kn NE |
|||
Fort Denison, NSW |
4 kn E |
|||
Sydney Harbour, NSW |
5 kn NE |
23° | ||
Windiest in Australia |
||||
Casey, TAS |
29 kn ENE |
1° | ||
Most Windless in Australia |
||||
Albany Airport, WA |
Calm E |
17° | ||