| State | Time | Height | Change |
|---|---|---|---|
| High | 2:52 am | 3.63 m | 0 m |
| Low | 9:59 am | 1.22 m | -2.41 m |
| High | 5:11 pm | 4.17 m | 2.95 m |
| Low | 10:31 pm | 1.96 m | -2.21 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 4:09 am | 3.86 m | 1.9 m |
| Low | 10:44 am | 1.1 m | -2.76 m |
| High | 5:45 pm | 4.33 m | 3.23 m |
| Low | 11:10 pm | 1.56 m | -2.77 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 5:14 am | 4.05 m | 2.49 m |
| Low | 11:21 am | 1.07 m | -2.98 m |
| High | 6:14 pm | 4.41 m | 3.34 m |
| Low | 11:45 pm | 1.23 m | -3.18 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 6:05 am | 4.16 m | 2.93 m |
| Low | 11:53 am | 1.12 m | -3.04 m |
| High | 6:36 pm | 4.44 m | 3.32 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 12:17 am | 1.02 m | -3.42 m |
| High | 6:45 am | 4.18 m | 3.16 m |
| Low | 12:22 pm | 1.25 m | -2.93 m |
| High | 6:50 pm | 4.41 m | 3.16 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 12:46 am | 0.93 m | -3.48 m |
| High | 7:16 am | 4.11 m | 3.18 m |
| Low | 12:46 pm | 1.42 m | -2.69 m |
| High | 6:57 pm | 4.36 m | 2.94 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:13 am | 0.95 m | -3.41 m |
| High | 7:44 am | 4 m | 3.05 m |
| Low | 1:10 pm | 1.62 m | -2.38 m |
| High | 7:04 pm | 4.28 m | 2.66 m |
|
1.22 m
4.17 m
Mar 2
|
2.95 m |
|
1.1 m
4.33 m
Mar 3
|
3.23 m |
|
1.07 m
4.41 m
Mar 4
|
3.34 m |
|
1.12 m
4.44 m
Mar 5
|
3.32 m |
|
1.02 m
4.41 m
Mar 6
|
3.39 m |
|
0.93 m
4.36 m
Mar 7
|
3.43 m |
|
0.95 m
4.28 m
Mar 8
|
3.33 m |
|
1.07 m
4.16 m
Mar 9
|
3.09 m |
|
1.25 m
3.99 m
Mar 10
|
2.74 m |
|
1.48 m
3.77 m
Mar 11
|
2.29 m |
|
1.74 m
3.52 m
Mar 12
|
1.78 m |
|
2.01 m
3.26 m
Mar 13
|
1.25 m |
|
2.21 m
3.34 m
Mar 14
|
1.13 m |
|
2.05 m
3.57 m
Mar 15
|
1.52 m |
|
1.8 m
3.76 m
Mar 16
|
1.96 m |
|
1.55 m
3.92 m
Mar 17
|
2.37 m |
|
1.34 m
4.06 m
Mar 18
|
2.72 m |
|
1.18 m
4.18 m
Mar 19
|
3 m |
|
0.86 m
4.28 m
Mar 20
|
3.42 m |
|
1.16 m
4.34 m
Mar 21
|
3.18 m |
|
0.63 m
4.35 m
Mar 22
|
3.72 m |
|
0.55 m
4.32 m
Mar 23
|
3.77 m |
|
0.6 m
4.22 m
Mar 24
|
3.62 m |
|
0.8 m
4.05 m
Mar 25
|
3.25 m |
|
1.12 m
3.79 m
Mar 26
|
2.67 m |
|
1.52 m
3.44 m
Mar 27
|
1.92 m |
|
1.89 m
3.46 m
Mar 28
|
1.57 m |
|
1.91 m
3.7 m
Mar 29
|
1.79 m |
|
1.74 m
3.91 m
Mar 30
|
2.17 m |
|
1.58 m
4.05 m
Mar 31
|
2.47 m |
| Ashburton North | - |
|
| Bluff Beach | - |
Nearby |
||||
Windiest in Australia |
||||
Manly, QLD |
20 kn N |
|||
Most Windless in Australia |
||||
Manly, QLD |
20 kn N |
|||