| Name | Region | Distance | |
|---|---|---|---|
| Coonarr | QLD | 32km | |
| Elliott Heads | QLD | 34km | |
| Elliot Heads | Unknown | 34km | |
| Innes Park | QLD | 35km | |
| Coral Cove | QLD | 36km | |
| Moore Park Beach | QLD | 37km | |
| Mon Repos | QLD | 37km | |
| Burnett Heads | Wide Bay and Burnett | 37km | |
| Bargara | QLD | 37km | |
| Plum Tree | QLD | 38km | |
| Woodgate | QLD | 40km | |
| Burrum Heads | QLD | 49km |
| Burrum Town | 7 kn SSW |
26° |
| Blakebrook | Calm E |
26° |
| Georgetown | 8 kn SE |
17° |
| Pinnacle | 10 kn SE |
27° |
| Wanneroo | 5 kn E |
22° |
| Tanja | Calm E |
21° |
| Hallora | 4 kn WSW |
16° |
Nearby |
||||
Bundaberg Airport, QLD |
11 kn SE |
27° | ||
Windiest in Australia |
||||
Rowley Shoals, WA |
28 kn SW |
27° | ||
Most Windless in Australia |
||||
Albany Airport, WA |
Calm E |
14° | ||