| Name | Region | Distance | |
|---|---|---|---|
| Flinders Bay | QLD | 1km | |
| Townsville (Coastal) | Herbert and Lower Burdekin | 3km | |
| Townsville | Capricornia | 3km | |
| Castle Hill | QLD | 4km | |
| Belgian Gardens | QLD | 4km | |
| Townsville City | QLD | 4km | |
| North Ward | QLD | 4km | |
| Rowes Bay | QLD | 5km | |
| South Townsville | QLD | 5km | |
| Pallarenda | QLD | 10km | |
| Cape Pallarenda | QLD | 11km | |
| Shelly Beach | QLD | 11km | |
| Picnic Bay | QLD | 14km | |
| Bushland Beach | QLD | 14km | |
| Nelly Bay | QLD | 15km |
| Mungar | 6 kn E |
30° |
| Rostron | 16 kn SSE |
21° |
| Mutooroo | - | |
| Wilbinga | 9 kn ENE |
31° |
| Palmdale | 4 kn ESE |
23° |
| Pine Creek | 13 kn E |
29° |
| Balingup | 3 kn ESE |
25° |
Nearby |
||||
Townsville (Coastal), QLD |
12 kn ESE |
29° | ||
Woolshed, QLD |
2 kn E |
25° | ||
Windiest in Australia |
||||
Frederick Reef, QLD |
24 kn ESE |
27° | ||
Most Windless in Australia |
||||
Cape Flattery, QLD |
Calm E |
26° | ||