| Name | Region | Distance | |
|---|---|---|---|
| Glaziers Bay | TAS | 13km | |
| Lower Wattle Grove | TAS | 14km | |
| Gardners Bay | TAS | 14km | |
| Wattle Grove | TAS | 16km | |
| Blackmans Bay | TAS | 17km | |
| Castle Forbes Bay | TAS | 17km | |
| Birchs Bay | TAS | 17km | |
| Port Huon | South East | 17km | |
| Petcheys Bay | TAS | 17km | |
| Deep Bay | TAS | 18km | |
| Kingston Beach | TAS | 18km | |
| Apollo Bay | TAS | 19km | |
| Dennes Point | TAS | 19km | |
| Bonnet Hill | TAS | 19km | |
| Abels Bay | TAS | 20km |
| Conara | 8 kn WNW |
17° |
| Diamond Beach | 7 kn NNE |
24° |
| Ceratodus | - | |
| Longwood | 7 kn ESE |
10° |
| Cold Harbour | 9 kn SE |
30° |
| Annangrove | Calm E |
23° |
| Nillup | 11 kn SSE |
18° |
Nearby |
||||
Grove, TAS |
4 kn NNE |
12° | ||
Dennes Point, TAS |
4 kn SSW |
14° | ||
Mount Wellington, TAS |
5 kn NNW |
9° | ||
Bushy Park, TAS |
10 kn SSE |
16° | ||
Windiest in Australia |
||||
Casey, TAS |
28 kn ENE |
1° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm E |
24° | ||