| Name | Region | Distance | |
|---|---|---|---|
| Boyne Island | QLD | 6km | |
| South Trees | Capricornia | 7km | |
| South Gladstone | QLD | 7km | |
| West Gladstone | QLD | 8km | |
| Barney Point | QLD | 10km | |
| Gladstone | Capricornia | 10km | |
| Gladstone Central | QLD | 10km | |
| Callemondah | QLD | 12km | |
| Gatcombe Head | Offshore | 13km | |
| Tannum Sands | QLD | 13km | |
| Gladstone Harbour | QLD | 14km | |
| Foreshores | QLD | 29km | |
| Curtis Island | QLD | 38km | |
| Rodds Bay | QLD | 40km | |
| Turkey Beach | QLD | 42km |
| Lefroy | 14 kn NE |
18° |
| Allanson | Calm E |
24° |
| Emu | 6 kn SSE |
19° |
| Mount Gellibrand | 6 kn SE |
12° |
| Bancroft | - | |
| Light Pass | 4 kn SSE |
14° |
| Point Murat | 13 kn WSW |
28° |
Nearby |
||||
Gladstone, QLD |
10 kn SSE |
24° | ||
Rundle Island, QLD |
20 kn ESE |
27° | ||
Windiest in Australia |
||||
Casey, TAS |
30 kn ENE |
1° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm E |
24° | ||