| Name | Region | Distance | |
|---|---|---|---|
| Perth (Coastal) | Lower West | 3km | |
| Pelican Point | WA | 7km | |
| Pelicon Point | WA | 7km | |
| Melville Water | Lower West | 8km | |
| City Beach | WA | 8km | |
| Scarborough | WA | 9km | |
| Floreat Beach | WA | 9km | |
| Lucky Bay | Central West | 10km | |
| Swanbourne | Lower West | 10km | |
| Brighton Beach | WA | 10km | |
| Scarborough Beach | WA | 10km | |
| Trigg | WA | 11km | |
| Scarborough (Surf Spot) | WA | 11km | |
| Swanbourne Beach | WA | 11km | |
| South Trigg Beach | WA | 11km |
| Lochaber | 14 kn SSE |
24° |
| Yeagarup | 8 kn ESE |
28° |
| Reedy Flat | Calm S |
16° |
| Kenmare | 8 kn SSW |
25° |
| Everton Park | 12 kn ENE |
27° |
Nearby |
||||
Melville Water, WA |
13 kn SW |
|||
Swanbourne, WA |
14 kn SSW |
26° | ||
Perth Airport, WA |
3 kn NNW |
36° | ||
Gooseberry Hill, WA |
5 kn NE |
35° | ||
Jandakot, WA |
11 kn W |
33° | ||
Windiest in Australia |
||||
Casey, TAS |
28 kn ENE |
1° | ||
Most Windless in Australia |
||||
Cooktown, QLD |
Calm E |
27° | ||