| Name | Region | Distance | |
|---|---|---|---|
| Mackay | Central Coast and Whitsundays | 2km | |
| Mackay Harbour | QLD | 3km | |
| East Mackay | QLD | 4km | |
| Mackay Met Office | QLD | 4km | |
| Mackay Town Beach | QLD | 4km | |
| South Mackay | QLD | 5km | |
| Mackay Outer Harbour | QLD | 5km | |
| Slade Point | QLD | 6km | |
| Far Beach | QLD | 7km | |
| Lamberts Beach | QLD | 8km | |
| Eimeo | QLD | 8km | |
| Dolphin Heads | QLD | 9km | |
| Bucasia | QLD | 10km | |
| Blacks Beach | QLD | 11km | |
| Mcewens Beach | QLD | 13km |
| Direk | 3 kn S |
14° |
| Jesmond | 2 kn NE |
21° |
| Cooltong | 7 kn WSW |
15° |
| Mywee | 5 kn WSW |
20° |
| Birkdale | 18 kn NE |
|
| Calperum Station | 7 kn WSW |
15° |
| Learmonth | 13 kn SW |
27° |
Nearby |
||||
Mackay, QLD |
14 kn ESE |
26° | ||
Windiest in Australia |
||||
Casey, TAS |
29 kn ENE |
1° | ||
Most Windless in Australia |
||||
Albany Airport, WA |
Calm E |
17° | ||