| Name | Region | Distance | |
|---|---|---|---|
| Coonarr | QLD | 20km | |
| Elliott Heads | QLD | 24km | |
| Elliot Heads | Unknown | 24km | |
| Coral Cove | QLD | 26km | |
| Innes Park | QLD | 26km | |
| Woodgate | QLD | 27km | |
| Bargara | QLD | 29km | |
| Mon Repos | QLD | 30km | |
| Burnett Heads | Wide Bay and Burnett | 32km | |
| Burrum Heads | QLD | 37km | |
| Moore Park Beach | QLD | 37km | |
| Plum Tree | QLD | 39km | |
| Toogoom | QLD | 46km |
| Brinkley | 10 kn S |
16° |
| Elevated Plains | 13 kn S |
14° |
| Staverton | 3 kn N |
16° |
| Ruabon | 5 kn SSE |
13° |
| Ballard | 13 kn E |
18° |
| Telopea Downs | 9 kn SSW |
14° |
| Melaleuca | 9 kn E |
21° |
Nearby |
||||
Bundaberg Airport, QLD |
9 kn SE |
26° | ||
Hervey Bay, QLD |
8 kn ESE |
27° | ||
Windiest in Australia |
||||
Troughton Island, WA |
25 kn NW |
27° | ||
Most Windless in Australia |
||||
Kurnell, NSW |
Calm E |
|||