| Name | Region | Distance | |
|---|---|---|---|
| Scarborough | WA | 8km | |
| Trigg | WA | 8km | |
| North Beach | WA | 8km | |
| Perth (Coastal) | Lower West | 8km | |
| Scarborough Beach | WA | 9km | |
| South Trigg Beach | WA | 9km | |
| Trigg Beach | WA | 9km | |
| Watermans Bay | WA | 9km | |
| Brighton Beach | WA | 9km | |
| Bennion Beach | WA | 9km | |
| Scarborough (Surf Spot) | WA | 9km | |
| Marmion | WA | 9km | |
| City Beach | WA | 10km | |
| Floreat Beach | WA | 10km | |
| Sorrento | WA | 10km |
| Latham | 10 kn ESE |
26° |
| Speewa | 7 kn SSW |
23° |
Nearby |
||||
Swanbourne, WA |
8 kn SSE |
26° | ||
Melville Water, WA |
5 kn SE |
|||
Perth Airport, WA |
7 kn SSW |
25° | ||
Gooseberry Hill, WA |
8 kn ESE |
28° | ||
Jandakot, WA |
9 kn S |
27° | ||
Windiest in Australia |
||||
Gannet Cay, QLD |
28 kn ESE |
26° | ||
Most Windless in Australia |
||||
Albany Airport, WA |
Calm E |
17° | ||