| Name | Region | Distance | |
|---|---|---|---|
| Bucasia | QLD | 4km | |
| Eimeo | QLD | 5km | |
| Blacks Beach | QLD | 5km | |
| Dolphin Heads | QLD | 6km | |
| Shoal Point | QLD | 7km | |
| Niels Beach | QLD | 7km | |
| Williamsons Beach | QLD | 7km | |
| Slade Point | QLD | 9km | |
| Mackay | Central Coast and Whitsundays | 11km | |
| Mackay Harbour | QLD | 11km | |
| Mackay Met Office | QLD | 11km | |
| Lamberts Beach | QLD | 11km | |
| East Mackay | QLD | 12km | |
| Mackay Outer Harbour | QLD | 12km | |
| Mackay Town Beach | QLD | 13km |
| Koonibba | 10 kn SE |
17° |
| Grange | - |
|
| John Brewer Reef | - | |
| Mount Joy | - | |
| Pingrup | 3 kn ESE |
10° |
| Burra | 5 kn SSW |
13° |
| Two Wells | 4 kn SSW |
17° |
Nearby |
||||
Mackay, QLD |
13 kn SE |
24° | ||
Windiest in Australia |
||||
Casey, TAS |
26 kn E |
-1° | ||
Most Windless in Australia |
||||
Halls Creek, WA |
Calm E |
24° | ||