| Name | Region | Distance | |
|---|---|---|---|
| Tyagarah | NSW | 30km | |
| Brunswick Heads | Northern Rivers | 31km | |
| New Brighton | NSW | 31km | |
| South Golden Beach | NSW | 31km | |
| Clarkes Beach | NSW | 33km | |
| Wooyung | NSW | 34km | |
| Byron Bay (Surf Spot) | NSW | 36km | |
| Byron Bay | NSW | 37km | |
| Pottsville | NSW | 38km | |
| Main Beach (Byron Bay) | NSW | 38km | |
| Suffolk Park | NSW | 38km | |
| Tallow Beach | NSW | 39km | |
| Wategos Beach | NSW | 39km | |
| Cape Byron | Northern Rivers | 39km | |
| Broken Head | NSW | 40km |
| Hoyleton | 4 kn SSW |
13° |
| Kangaroo Point | - |
|
| Yaouk | 4 kn NNE |
14° |
| Dum Dum | 5 kn S |
24° |
| Forest Lodge | 15 kn NNE |
22° |
| Kains Flat | 7 kn NE |
23° |
| Lerida | 5 kn NNW |
20° |
Nearby |
||||
Casino, NSW |
Calm E |
24° | ||
Cape Byron, NSW |
5 kn S |
24° | ||
Ballina (Coastal), NSW |
4 kn SW |
25° | ||
Windiest in Australia |
||||
Mawson, TAS |
29 kn S |
-12° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm E |
17° | ||