| Name | Region | Distance | |
|---|---|---|---|
| Joskeleigh | QLD | 13km | |
| Thompson Point | QLD | 15km | |
| Keppel Sands | QLD | 15km | |
| Zilzie | QLD | 19km | |
| Port Alma | Capricornia | 20km | |
| Emu Park | QLD | 23km | |
| Kinka Beach | QLD | 24km | |
| Causeway Lake | QLD | 27km | |
| Mulambin | QLD | 29km | |
| Lammermoor | QLD | 30km | |
| Rosslyn | QLD | 30km | |
| Rosslyn Bay Ntc | QLD | 31km | |
| Rosslyn Bay | Unknown | 31km | |
| Taranganba | QLD | 31km | |
| Central Coast | Capricornia | 32km |
| Mount Harris | - | |
| Glengower | 14 kn SE |
21° |
Nearby |
||||
Central Coast (Coastal), QLD |
10 kn ESE |
28° | ||
Yeppoon, QLD |
10 kn ESE |
28° | ||
Windiest in Australia |
||||
Frederick Reef, QLD |
24 kn ESE |
27° | ||
Most Windless in Australia |
||||
Cape Flattery, QLD |
Calm E |
26° | ||