| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:36 am | 0.51 m | 0 m |
| High | 11:05 am | 1 m | 0.49 m |
| Low | 5:22 pm | 0.59 m | -0.41 m |
| High | 11:10 pm | 1.13 m | 0.54 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:46 am | 0.59 m | -0.54 m |
| High | 11:24 am | 1.1 m | 0.51 m |
| Low | 5:48 pm | 0.65 m | -0.45 m |
| High | 11:29 pm | 1.08 m | 0.43 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:39 am | 0.62 m | -0.46 m |
| High | 11:49 am | 1.15 m | 0.53 m |
| Low | 6:08 pm | 0.7 m | -0.45 m |
| High | 11:43 pm | 1.01 m | 0.31 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:23 am | 0.59 m | -0.42 m |
| High | 12:15 pm | 1.16 m | 0.57 m |
| Low | 6:36 pm | 0.74 m | -0.42 m |
| High | 11:03 pm | 0.93 m | 0.19 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:20 am | 0.53 m | -0.4 m |
| High | 12:37 pm | 1.13 m | 0.6 m |
| Low | 7:12 pm | 0.75 m | -0.38 m |
| High | 10:54 pm | 0.88 m | 0.13 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:21 am | 0.46 m | -0.42 m |
| High | 12:46 pm | 1.07 m | 0.61 m |
| Low | 7:58 pm | 0.75 m | -0.32 m |
| High | 10:28 pm | 0.81 m | 0.06 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:32 am | 0.39 m | -0.42 m |
| High | 1:01 pm | 1 m | 0.61 m |
| Low | 8:51 pm | 0.75 m | -0.25 m |
| High | 10:15 pm | 0.77 m | 0.02 m |
|
0.59 m
1.13 m
Mar 4
|
0.54 m |
|
0.59 m
1.1 m
Mar 5
|
0.51 m |
|
0.62 m
1.15 m
Mar 6
|
0.53 m |
|
0.59 m
1.16 m
Mar 7
|
0.57 m |
|
0.53 m
1.13 m
Mar 8
|
0.6 m |
|
0.46 m
1.07 m
Mar 9
|
0.61 m |
|
0.39 m
1 m
Mar 10
|
0.61 m |
|
0.34 m
0.92 m
Mar 11
|
0.58 m |
|
0.32 m
0.83 m
Mar 12
|
0.51 m |
|
0.31 m
0.9 m
Mar 13
|
0.59 m |
|
0.29 m
0.99 m
Mar 14
|
0.7 m |
|
0.3 m
1.09 m
Mar 15
|
0.79 m |
|
0.34 m
1.18 m
Mar 16
|
0.84 m |
|
0.4 m
1.24 m
Mar 17
|
0.84 m |
|
0.46 m
1.25 m
Mar 18
|
0.79 m |
|
0.52 m
1.19 m
Mar 19
|
0.67 m |
|
0.55 m
1.22 m
Mar 20
|
0.67 m |
|
0.57 m
1.24 m
Mar 21
|
0.67 m |
|
0.58 m
1.23 m
Mar 22
|
0.65 m |
|
0.51 m
1.17 m
Mar 23
|
0.66 m |
|
0.41 m
1.08 m
Mar 24
|
0.67 m |
|
0.3 m
0.98 m
Mar 25
|
0.68 m |
|
0.24 m
0.92 m
Mar 26
|
0.68 m |
|
0.25 m
0.96 m
Mar 27
|
0.71 m |
|
0.29 m
1.01 m
Mar 28
|
0.72 m |
|
0.36 m
1.05 m
Mar 29
|
0.69 m |
|
0.44 m
1.08 m
Mar 30
|
0.64 m |
|
0.52 m
1.08 m
Mar 31
|
0.56 m |
|
0.59 m
1.11 m
Apr 1
|
0.52 m |
|
0.63 m
1.21 m
Apr 2
|
0.58 m |
Nearby |
||||
Windiest in Australia |
||||
Rowley Shoals, WA |
29 kn SW |
26° | ||
Most Windless in Australia |
||||
Kurnell, NSW |
Calm E |
|||