| Name | Region | Distance | |
|---|---|---|---|
| Keppel Sands | QLD | 17km | |
| Zilzie | QLD | 18km | |
| Kinka Beach | QLD | 19km | |
| Joskeleigh | QLD | 19km | |
| Emu Park | QLD | 19km | |
| Causeway Lake | QLD | 21km | |
| Lammermoor | QLD | 21km | |
| Taranganba | QLD | 22km | |
| Mulambin | QLD | 22km | |
| Central Coast | Capricornia | 22km | |
| Rosslyn Bay Ntc | QLD | 23km | |
| Rosslyn Bay | Unknown | 23km | |
| Rosslyn | QLD | 23km | |
| Cooee Bay | QLD | 24km | |
| Yeppoon | Capricornia | 25km |
| Gracemere | 7 kn SE |
25° |
| Bountiful Island | - | |
| Tincurrin | - | |
| Kirra Beach | 8 kn ENE |
25° |
| Apslawn | 3 kn N |
13° |
| Sandy Point | 8 kn E |
24° |
| Kennedy Reef | - |
Nearby |
||||
Central Coast (Coastal), QLD |
15 kn ESE |
27° | ||
Yeppoon, QLD |
15 kn ESE |
27° | ||
Windiest in Australia |
||||
Casey, TAS |
30 kn ENE |
1° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm E |
25° | ||