| Name | Region | Distance | |
|---|---|---|---|
| South Golden Beach | NSW | 34km | |
| New Brighton | NSW | 35km | |
| Wooyung | NSW | 35km | |
| Brunswick Heads | Northern Rivers | 35km | |
| Tyagarah | NSW | 37km | |
| Pottsville | NSW | 37km | |
| Clarkes Beach | NSW | 39km | |
| Hastings Point | NSW | 40km | |
| Cabarita Beach | NSW | 41km | |
| Bogangar | NSW | 41km | |
| Casuarina | NSW | 43km | |
| Byron Bay (Surf Spot) | NSW | 43km | |
| Casuarina Beach | NSW | 44km | |
| Byron Bay | NSW | 44km | |
| Main Beach (Byron Bay) | NSW | 44km |
| Darwin Airport | 14 kn WNW |
28° |
| Kaoota | 4 kn ESE |
16° |
| Cryon | 10 kn NNE |
30° |
| Baerami | 7 kn SE |
22° |
Nearby |
||||
Casino, NSW |
5 kn E |
23° | ||
Cape Byron, NSW |
11 kn ENE |
24° | ||
Windiest in Australia |
||||
Casey, TAS |
30 kn ENE |
1° | ||
Most Windless in Australia |
||||
South Johnstone, QLD |
Calm E |
26° | ||