| Name | Region | Distance | |
|---|---|---|---|
| Ten Mile Beach | WA | 39km | |
| Port Denison | Central West | 40km | |
| Carsons Beach | WA | 40km | |
| Dongara | WA | 41km | |
| Port Denison Surf Beach | WA | 41km | |
| Seaspray Beach | WA | 42km | |
| Port Denison Harbour | WA | 42km | |
| Port Denison South Beach | WA | 42km | |
| Leander Point | WA | 42km | |
| Port Denison (Surf Spot) | WA | 42km | |
| Five Mile Beach | WA | 44km |
| Hutton Creek | - | |
| Harrison | - | |
| Cadell Lagoon | - | |
| Alberton | 8 kn NE |
23° |
| Nilgen | 5 kn SE |
21° |
| Iluka | 7 kn NE |
24° |
| Heathcote | 4 kn SSE |
22° |