| Name | Region | Distance | |
|---|---|---|---|
| Ulverstone | TAS | 40km | |
| West Ulverstone | TAS | 41km | |
| Turners Beach | TAS | 41km | |
| Lillico | TAS | 41km | |
| Leith | TAS | 42km | |
| Devonport | North West Coast | 43km | |
| Coles Beach | TAS | 44km | |
| Sulphur Creek | TAS | 45km | |
| Preservation Bay | TAS | 45km | |
| Howth | TAS | 47km | |
| Devonport | North West Coast | 47km | |
| Heybridge | TAS | 49km |
| Echuca West | 9 kn S |
17° |
| Tarzali | 3 kn ENE |
25° |
| Mayfield | 5 kn SSW |
12° |
Nearby |
||||
Sheffield, TAS |
2 kn SE |
16° | ||
Devonport, TAS |
13 kn NE |
18° | ||
Windiest in Australia |
||||
Casey, TAS |
27 kn E |
-1° | ||
Most Windless in Australia |
||||
Albany Airport, WA |
Calm E |
13° | ||