| Name | Region | Distance | |
|---|---|---|---|
| Greenough | WA | 17km | |
| South Greenough | WA | 19km | |
| Cape Burney | WA | 22km | |
| Greenough River Mouth | WA | 23km | |
| Wandina | WA | 23km | |
| Tarcoola Beach | WA | 25km | |
| Mahomets Flats | WA | 26km | |
| Geraldton (Coastal) | Central West | 26km | |
| Geraldton | WA | 26km | |
| Beresford | WA | 27km | |
| Point Moore | Central West | 27km | |
| Bluff Point | WA | 27km | |
| Beachlands | WA | 27km | |
| Champion Bay Beach | WA | 28km | |
| Sunset Beach | WA | 28km |
| Parsons Bay | 3 kn NNE |
15° |
| Corindi Beach | 8 kn N |
23° |
Nearby |
||||
Geraldton (Coastal), WA |
13 kn S |
22° | ||
Windiest in Australia |
||||
Casey, TAS |
27 kn E |
1° | ||
Most Windless in Australia |
||||
Gympie, QLD |
Calm E |
19° | ||