| Name | Region | Distance | |
|---|---|---|---|
| Gordon | TAS | 4km | |
| Birchs Bay | TAS | 5km | |
| Simpsons Bay | TAS | 7km | |
| Verona Sands | TAS | 8km | |
| Charlotte Cove | TAS | 8km | |
| Randalls Bay | TAS | 8km | |
| Gardners Bay | TAS | 8km | |
| Apollo Bay | TAS | 9km | |
| Abels Bay | TAS | 10km | |
| Deep Bay | TAS | 10km | |
| Eggs And Bacon Bay | Central North | 10km | |
| Great Bay | TAS | 11km | |
| Surveyors Bay | TAS | 15km | |
| Adventure Bay | TAS | 15km | |
| Police Point | TAS | 16km |
| Kalkee | 6 kn S |
11° |
| Moto | 7 kn NE |
23° |
| Strzelecki | Calm E |
16° |
| Kennedy Reef | - | |
| Guildford | 5 kn SSW |
14° |
| Milsons Point | 2 kn E |
22° |
Nearby |
||||
Dennes Point, TAS |
4 kn SSW |
13° | ||
Grove, TAS |
Calm NE |
9° | ||
Mount Wellington, TAS |
10 kn WNW |
9° | ||
Windiest in Australia |
||||
Casey, TAS |
33 kn E |
1° | ||
Most Windless in Australia |
||||
Coolangatta, QLD |
Calm E |
21° | ||