| Name | Region | Distance | |
|---|---|---|---|
| Plum Tree | QLD | 9km | |
| Moore Park Beach | QLD | 12km | |
| Rules Beach | QLD | 24km | |
| Burnett Heads | Wide Bay and Burnett | 27km | |
| Mon Repos | QLD | 32km | |
| Bargara | QLD | 35km | |
| Innes Park | QLD | 37km | |
| Coral Cove | QLD | 40km | |
| Deepwater | QLD | 40km | |
| Elliott Heads | QLD | 41km | |
| Elliot Heads | Unknown | 42km | |
| Coonarr | QLD | 44km |
| Mexico | - | |
| Oakenden | 11 kn ENE |
29° |
| Sanderston | 13 kn SSE |
15° |
| Hill River | 4 kn SSW |
14° |
| Chiswick | 11 kn NNE |
22° |
| Barkly | 14 kn SE |
18° |
| Cleve | 12 kn SSE |
18° |
Nearby |
||||
Bundaberg Airport, QLD |
12 kn E |
30° | ||
Windiest in Australia |
||||
Frederick Reef, QLD |
24 kn ESE |
27° | ||
Most Windless in Australia |
||||
Thevenard Island, WA |
Calm E |
30° | ||