| Name | Region | Distance | |
|---|---|---|---|
| Newell | QLD | 5km | |
| Rocky Point | QLD | 5km | |
| Cooya Beach | QLD | 7km | |
| Bonnie Doon | QLD | 8km | |
| Wonga Beach | QLD | 9km | |
| Four Mile Beach | QLD | 14km | |
| Port Douglas | North Tropical Coast and Tablelands | 14km | |
| Craiglie | QLD | 18km | |
| Cape Kimberley | QLD | 19km | |
| Low Isles | Offshore | 21km | |
| Low Islets | Unknown | 21km | |
| Cow Bay | QLD | 21km | |
| Bailay Creek | Unknown | 24km | |
| Oak Beach | QLD | 26km | |
| Thornton Beach | QLD | 28km |
| Duri | 6 kn N |
25° |
| Coowonga | 8 kn S |
26° |
Nearby |
||||
Low Isles, QLD |
13 kn ENE |
26° | ||
Windiest in Australia |
||||
Casey, TAS |
26 kn E |
-1° | ||
Most Windless in Australia |
||||
Gympie, QLD |
Calm E |
19° | ||