| Name | Region | Distance | |
|---|---|---|---|
| Werribee | Central | 26km | |
| Altona | Central | 27km | |
| Point Cook | Central | 28km | |
| Apex Park (Surf Spot) | VIC | 29km | |
| Flemington | VIC | 29km | |
| Werribee South | Central | 30km | |
| Williamstown | Central | 31km | |
| Melbourne (Coastal) | Central | 35km | |
| St Kilda | Offshore | 37km | |
| St Kilda | Central | 38km | |
| Brighton Beach (Surf Spot) | VIC | 41km | |
| Brighton | VIC | 41km | |
| Green Point (Surf Spot) | VIC | 41km | |
| Brighton Kitebeach (Surf Spot) | VIC | 42km | |
| Hampton (Surf Spot) | VIC | 44km |
| Mount Pleasant | 9 kn SW |
|
| Tepco Station | - |
Nearby |
||||
Melbourne Airport, VIC |
12 kn S |
20° | ||
Laverton, VIC |
11 kn S |
21° | ||
Melbourne, VIC |
7 kn S |
20° | ||
St Kilda, VIC |
16 kn SSW |
|||
Fawkner Beacon, VIC |
18 kn SSW |
|||
Viewbank, VIC |
9 kn SW |
21° | ||
Windiest in Australia |
||||
Casey, TAS |
27 kn ENE |
1° | ||
Most Windless in Australia |
||||
Cape Flattery, QLD |
Calm E |
26° | ||