| Name | Region | Distance | |
|---|---|---|---|
| South Golden Beach | NSW | 38km | |
| Wooyung | NSW | 38km | |
| New Brighton | NSW | 38km | |
| Brunswick Heads | Northern Rivers | 39km | |
| Pottsville | NSW | 40km | |
| Tyagarah | NSW | 41km | |
| Hastings Point | NSW | 42km | |
| Cabarita Beach | NSW | 42km | |
| Bogangar | NSW | 43km | |
| Clarkes Beach | NSW | 44km | |
| Casuarina | NSW | 44km | |
| Banora Point | NSW | 45km | |
| Casuarina Beach | NSW | 45km | |
| Chinderah | NSW | 47km | |
| Kingscliff | Northern Rivers | 47km |
Nearby |
||||
Casino, NSW |
5 kn ESE |
20° | ||
Cape Byron, NSW |
13 kn NE |
24° | ||
Windiest in Australia |
||||
Casey, TAS |
29 kn ENE |
1° | ||
Most Windless in Australia |
||||
Gympie, QLD |
Calm E |
20° | ||