| Name | Distance | |
|---|---|---|
| Bombah Point | 11km | |
| Mungo Beach | 12km | |
| Tarbuck Bay | 16km | |
| Charlotte Bay | 19km | |
| Seal Rocks | 19km | |
| Coomba Bay | 19km | |
| Sandbar | 20km | |
| Lighthouse Beach (Seal Rocks) | 21km | |
| Blueys Beach | 21km | |
| Booti Booti | 22km | |
| Boomerang Beach | 22km | |
| Elizabeth Beach | 22km | |
| Tiona | 23km | |
| Shallow Bay | 23km | |
| Broughton Island | 23km |
| Rainbow Beach | Calm E |
17° |
| Burton | 4 kn ENE |
10° |
| Point Jenny | 3 kn S |
23° |
| Nullawil | 4 kn ESE |
13° |
| Reddestone | 11 kn ESE |
12° |
| Birkalla | 2 kn WSW |
20° |
| Kalabity | - |