| Name | Region | Distance | |
|---|---|---|---|
| Bombah Point | NSW | 24km | |
| Shallow Bay | NSW | 25km | |
| Coomba Bay | NSW | 26km | |
| Mungo Beach | NSW | 29km | |
| Tarbuck Bay | NSW | 30km | |
| Charlotte Bay | NSW | 32km | |
| Tiona | NSW | 33km | |
| Booti Booti | NSW | 33km | |
| Green Point | NSW | 33km | |
| Sandbar | NSW | 34km | |
| Blueys Beach | NSW | 34km | |
| Boomerang Beach | NSW | 35km | |
| Elizabeth Beach | NSW | 35km | |
| Tuncurry Beach | NSW | 35km | |
| Forster | Mid North Coast | 35km |
| Keybarbin | 3 kn SE |
20° |
| Glenorie | Calm E |
24° |
| Morphetts Flat | - | |
| Abermain | 2 kn SSE |
23° |
| Berkeley Vale | Calm E |
22° |
| Goolhi | 7 kn WSW |
25° |
| Asquith | 4 kn N |
23° |
Nearby |
||||
Windiest in Australia |
||||
Hamilton Island, QLD |
28 kn ESE |
26° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm E |
25° | ||