| Name | Region | Distance | |
|---|---|---|---|
| Bridgewater | TAS | 13km | |
| Old Beach | TAS | 18km | |
| Dowsing Point | TAS | 21km | |
| Geilston Bay | TAS | 25km | |
| Hobart (Coastal) | South East | 26km | |
| Rose Bay | TAS | 27km | |
| Montagu Bay | TAS | 27km | |
| Battery Point | TAS | 27km | |
| Sandy Bay | TAS | 29km | |
| Taroona | TAS | 32km | |
| Bonnet Hill | TAS | 33km | |
| Kingston Beach | TAS | 34km | |
| Blackmans Bay | TAS | 36km | |
| Seven Mile Beach | TAS | 37km | |
| Midway Point | TAS | 38km |
| Cross Roads | 13 kn S |
|
| Wrattens Forest | 2 kn NW |
20° |
| Metung | 3 kn W |
17° |
| Wyena | Calm E |
15° |
| The Glen | 2 kn E |
17° |
| Bringalbert | 3 kn S |
11° |
| Kalimna | 3 kn W |
15° |
Nearby |
||||
Bushy Park, TAS |
Calm E |
12° | ||
Mount Wellington, TAS |
10 kn WNW |
9° | ||
Grove, TAS |
Calm NE |
9° | ||
Campania, TAS |
2 kn WNW |
11° | ||
Tunnack, TAS |
4 kn N |
12° | ||
Dennes Point, TAS |
4 kn SSW |
13° | ||
Ouse, TAS |
Calm E |
11° | ||
Windiest in Australia |
||||
Casey, TAS |
33 kn E |
1° | ||
Most Windless in Australia |
||||
Frankston, VIC |
Calm E |
|||