| Name | Region | Distance | |
|---|---|---|---|
| Ida Bay | TAS | 6km | |
| Southport Jetty | TAS | 10km | |
| Southport | TAS | 11km | |
| Southport Lagoon | TAS | 13km | |
| Recherche Bay | Unknown | 14km | |
| Dover | TAS | 20km | |
| Cape Bruny | TAS | 24km | |
| Surveyors Bay | TAS | 24km | |
| Police Point | TAS | 25km | |
| Surges Bay | TAS | 25km | |
| Brooks Bay | TAS | 26km | |
| Waterloo | TAS | 26km | |
| Cairns Bay | TAS | 29km | |
| Eggs And Bacon Bay | Central North | 29km | |
| Charlotte Cove | TAS | 30km |
| Wetheron | Calm E |
18° |
| West Holleton | - | |
| Warrior Reef - West | - | |
| Anna Bay | 3 kn ENE |
21° |
| Agery | 9 kn S |
13° |
| Glenrock | Calm E |
16° |
| Lower Longley | Calm E |
8° |
Nearby |
||||
Windiest in Australia |
||||
Casey, TAS |
33 kn ENE |
1° | ||
Most Windless in Australia |
||||
Gympie, QLD |
Calm E |
20° | ||