| Name | Region | Distance | |
|---|---|---|---|
| Devonport | North West Coast | 33km | |
| Devonport | North West Coast | 33km | |
| Squeaking Point | TAS | 33km | |
| Coles Beach | TAS | 34km | |
| Lillico | TAS | 34km | |
| Northdown | TAS | 35km | |
| Port Sorell | TAS | 36km | |
| Shearwater | TAS | 36km | |
| Hawley Beach (Surf Spot) | TAS | 37km | |
| Turners Beach | TAS | 37km | |
| Leith | TAS | 37km | |
| Hawley Beach | TAS | 38km | |
| Bakers Beach | TAS | 38km | |
| Ulverstone | TAS | 40km | |
| West Ulverstone | TAS | 41km |
| West Ryde | 3 kn ESE |
22° |
| Washpool | 4 kn SSW |
20° |
| Port Keats | 7 kn WNW |
28° |
| Whitetip Reef Front | 20 kn ESE |
28° |
| Toonpan | 3 kn S |
24° |
| Teridgerie | 5 kn ENE |
24° |
| Tootenilla | 10 kn SSE |
17° |
Nearby |
||||
Sheffield, TAS |
Calm E |
15° | ||
Devonport, TAS |
4 kn SSE |
17° | ||
Liawenee, TAS |
Calm NW |
7° | ||
Windiest in Australia |
||||
Casey, TAS |
33 kn ENE |
1° | ||
Most Windless in Australia |
||||
Gympie, QLD |
Calm E |
20° | ||