| Name | Region | Distance | |
|---|---|---|---|
| Castle Forbes Bay | TAS | 21km | |
| Port Huon | South East | 26km | |
| Glaziers Bay | TAS | 28km | |
| Lower Wattle Grove | TAS | 29km | |
| Cairns Bay | TAS | 29km | |
| Wattle Grove | TAS | 30km | |
| Petcheys Bay | TAS | 31km | |
| Waterloo | TAS | 32km | |
| Surges Bay | TAS | 34km | |
| Brooks Bay | TAS | 36km | |
| Deep Bay | TAS | 38km | |
| Gardners Bay | TAS | 39km | |
| Police Point | TAS | 39km | |
| Abels Bay | TAS | 40km | |
| Eggs And Bacon Bay | Central North | 41km |
Nearby |
||||
Grove, TAS |
4 kn E |
17° | ||
Bushy Park, TAS |
5 kn NNE |
18° | ||
Mount Wellington, TAS |
5 kn WSW |
12° | ||
Dennes Point, TAS |
4 kn E |
17° | ||
Windiest in Australia |
||||
Casey, TAS |
27 kn E |
1° | ||
Most Windless in Australia |
||||
Bairnsdale, VIC |
Calm E |
17° | ||