| Name | Distance | |
|---|---|---|
| Dongara | 42km | |
| Port Denison | 43km | |
| Seaspray Beach | 43km | |
| Port Denison Surf Beach | 43km | |
| Ten Mile Beach | 43km | |
| Port Denison Harbour | 44km | |
| Port Denison South Beach | 44km | |
| Leander Point | 44km | |
| Five Mile Beach | 44km | |
| Port Denison (Surf Spot) | 45km | |
| Carsons Beach | 47km |
| Nelson | 9 kn E |
16° |
| Crescent Head | 6 kn ENE |
21° |
| Beaumonts | - |
|
| North Head | 3 kn ENE |
|
| Pejar | - |
|
| Bronte Beach | 4 kn S |
|
| Campaspe | - |