| Name | Region | Distance | |
|---|---|---|---|
| Gosford | Hunter | 6km | |
| Wamberal Beach | NSW | 8km | |
| Green Point | NSW | 8km | |
| Bateau Bay | NSW | 8km | |
| Forresters Beach | NSW | 8km | |
| Chittaway Bay | NSW | 8km | |
| Terrigal Beach | NSW | 9km | |
| Chittaway Point | NSW | 9km | |
| North Avoca | NSW | 9km | |
| Shelly Beach | NSW | 9km | |
| Tuggerah Entrance | NSW | 10km | |
| Avoca Beach | Central Tablelands | 10km | |
| Long Jetty | NSW | 10km | |
| Toowoon Bay | NSW | 11km | |
| Blue Bay | NSW | 11km |
| Tikalina | - | |
| Cape Gloucester | 8 kn S |
25° |
| Arlington Reef | 18 kn SE |
Nearby |
||||
Norah Head, NSW |
3 kn NNE |
20° | ||
Terrey Hills, NSW |
4 kn N |
23° | ||
North Head, NSW |
4 kn NNE |
|||
Windiest in Australia |
||||
Casey, TAS |
29 kn E |
1° | ||
Most Windless in Australia |
||||
Albany Airport, WA |
Calm E |
17° | ||