| Name | Region | Distance | |
|---|---|---|---|
| Newcomb | VIC | 8km | |
| Breakwater | VIC | 9km | |
| Ocean Grove | VIC | 9km | |
| Ocean Grove (Surf Spot) | VIC | 9km | |
| East Geelong | VIC | 9km | |
| 13Th Beach (Surf Spot) | VIC | 9km | |
| Barwon Heads East (Surf Spot) | VIC | 9km | |
| Barwon Heads | Central | 10km | |
| Ocean Grove Beach | VIC | 10km | |
| Thirteenth Beach | VIC | 10km | |
| Raffs Beach (Surf Spot) | VIC | 10km | |
| Barwon Heads West (Surf Spot) | VIC | 10km | |
| Clifton Springs | VIC | 10km | |
| Geelong | Central | 11km | |
| Bancoora Beach | VIC | 12km |
| Murphys Creek | 17 kn E |
18° |
| Minmindie | 3 kn S |
16° |
| Moina | 3 kn N |
15° |
| Capel | 12 kn SE |
18° |
| Gilroyd | - | |
| Wilson Head | 4 kn E |
18° |
| West Melbourne | Calm E |
16° |
Nearby |
||||
Geelong, VIC |
6 kn S |
17° | ||
Avalon, VIC |
5 kn S |
16° | ||
Aireys Inlet, VIC |
6 kn S |
16° | ||
Laverton, VIC |
3 kn S |
16° | ||
Fawkner Beacon, VIC |
7 kn SSE |
|||
Windiest in Australia |
||||
Frederick Reef, QLD |
27 kn ESE |
27° | ||
Most Windless in Australia |
||||
Gympie, QLD |
Calm E |
19° | ||