| State | Time | Height | Change |
|---|---|---|---|
| Low | 12:16 am | 1.3 m | 0.0 m |
| High | 6:19 am | 2.6 m | 1.2 m |
| Low | 12:48 pm | 0.9 m | -1.6 m |
| High | 7:14 pm | 2.5 m | 1.6 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:02 am | 1.3 m | -1.2 m |
| High | 6:52 am | 2.5 m | 1.1 m |
| Low | 1:17 pm | 0.9 m | -1.6 m |
| High | 7:51 pm | 2.6 m | 1.7 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:45 am | 1.4 m | -1.2 m |
| High | 7:22 am | 2.3 m | 1.0 m |
| Low | 1:44 pm | 0.8 m | -1.5 m |
| High | 8:26 pm | 2.7 m | 1.8 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:26 am | 1.4 m | -1.3 m |
| High | 7:48 am | 2.2 m | 0.8 m |
| Low | 2:06 pm | 0.8 m | -1.4 m |
| High | 8:59 pm | 2.7 m | 1.9 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:05 am | 1.4 m | -1.2 m |
| High | 8:10 am | 2.1 m | 0.6 m |
| Low | 2:25 pm | 0.8 m | -1.3 m |
| High | 9:29 pm | 2.7 m | 1.9 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:45 am | 1.5 m | -1.2 m |
| High | 8:29 am | 2.0 m | 0.5 m |
| Low | 2:41 pm | 0.8 m | -1.1 m |
| High | 9:57 pm | 2.6 m | 1.8 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:28 am | 1.5 m | -1.1 m |
| High | 8:47 am | 1.9 m | 0.4 m |
| Low | 2:58 pm | 0.9 m | -1.0 m |
| High | 10:23 pm | 2.6 m | 1.7 m |
|
0.9 m
2.6 m
May 26
|
1.6 m |
|
0.9 m
2.6 m
May 27
|
1.7 m |
|
0.8 m
2.7 m
May 28
|
1.8 m |
|
0.8 m
2.7 m
May 29
|
1.9 m |
|
0.8 m
2.7 m
May 30
|
1.9 m |
|
0.8 m
2.6 m
May 31
|
1.8 m |
|
0.9 m
2.6 m
Jun 1
|
1.7 m |
|
0.9 m
2.5 m
Jun 2
|
1.6 m |
|
1.0 m
2.4 m
Jun 3
|
1.4 m |
|
1.1 m
2.2 m
Jun 4
|
1.1 m |
|
1.3 m
2.4 m
Jun 5
|
1.1 m |
|
1.4 m
2.4 m
Jun 6
|
1.0 m |
|
1.5 m
2.4 m
Jun 7
|
0.9 m |
|
1.4 m
2.4 m
Jun 8
|
1.0 m |
|
1.2 m
2.4 m
Jun 9
|
1.2 m |
|
1.0 m
2.4 m
Jun 10
|
1.4 m |
|
0.8 m
2.6 m
Jun 11
|
1.8 m |
|
0.6 m
2.8 m
Jun 12
|
2.3 m |
|
0.4 m
3.0 m
Jun 13
|
2.7 m |
|
0.3 m
3.2 m
Jun 14
|
2.9 m |
|
0.2 m
3.2 m
Jun 15
|
3.0 m |
|
0.3 m
3.2 m
Jun 16
|
2.9 m |
|
0.5 m
3.1 m
Jun 17
|
2.6 m |
|
0.7 m
2.8 m
Jun 18
|
2.1 m |
|
1.0 m
2.9 m
Jun 19
|
1.9 m |
|
1.3 m
2.7 m
Jun 20
|
1.5 m |
|
1.2 m
2.6 m
Jun 21
|
1.3 m |
|
1.2 m
2.4 m
Jun 22
|
1.2 m |
|
1.1 m
2.3 m
Jun 23
|
1.2 m |
|
1.0 m
2.5 m
Jun 24
|
1.5 m |
| Leggatt Island | - | |
| Turvey Park | 9 kn E |
16° |
| Glen Creek | Calm E |
14° |
| Crooked River | 2 kn NW |
13° |
| Haberfield | 3 kn S |
19° |
| Solomon Airport | 8 kn ENE |
17° |
| Dwellingup | 9 kn NNE |
17° |