| Name | Region | Distance | |
|---|---|---|---|
| Lucky Bay | Central West | 9km | |
| Melville Water | Lower West | 9km | |
| Fremantle | Lower West | 10km | |
| North Coogee | WA | 10km | |
| Pelicon Point | WA | 11km | |
| Coogee | WA | 11km | |
| Coogee Beach | WA | 11km | |
| South Fremantle | WA | 11km | |
| Fremantle South Beach | WA | 11km | |
| Crazy Waves (Surf Spot) | WA | 11km | |
| Fsc Fish Rocks | Lower West | 12km | |
| Pelican Point | WA | 12km | |
| North Fremantle | WA | 12km | |
| Henderson | WA | 12km | |
| Leighton Beach | WA | 13km |
Nearby |
||||
Jandakot, WA |
12 kn SE |
28° | ||
Melville Water, WA |
11 kn SE |
|||
Swanbourne, WA |
7 kn SE |
26° | ||
Perth Airport, WA |
14 kn ESE |
29° | ||
Gooseberry Hill, WA |
11 kn ESE |
27° | ||
Garden Island, WA |
13 kn S |
24° | ||
Windiest in Australia |
||||
Casey, TAS |
28 kn ENE |
1° | ||
Most Windless in Australia |
||||
Gympie, QLD |
Calm E |
19° | ||