| Name | Region | Distance | |
|---|---|---|---|
| Pleasure Point | NSW | 39km | |
| Sandy Point | NSW | 40km | |
| Picnic Point | NSW | 41km | |
| Alfords Point | NSW | 43km | |
| Moon Bay | NSW | 43km | |
| Tennyson Point | NSW | 45km | |
| Canada Bay | NSW | 45km | |
| Bonnet Bay | NSW | 47km | |
| Huntleys Point | NSW | 47km | |
| Linley Point | NSW | 48km | |
| Rodd Point | NSW | 48km | |
| Connells Point | NSW | 48km | |
| Oyster Bay | NSW | 48km | |
| Berowra Waters | NSW | 49km | |
| Kyle Bay | NSW | 49km |
Nearby |
||||
Badgerys Creek, NSW |
5 kn NNE |
22° | ||
Horsley Park, NSW |
3 kn NNE |
23° | ||
Richmond, NSW |
5 kn NNE |
22° | ||
Camden, NSW |
6 kn NNE |
22° | ||
Campbelltown, NSW |
3 kn N |
23° | ||
Windiest in Australia |
||||
Casey, TAS |
25 kn E |
-0° | ||
Most Windless in Australia |
||||
Cooktown, QLD |
Calm E |
25° | ||