| Name | Region | Distance | |
|---|---|---|---|
| Burleigh Heads | QLD | 44km | |
| Clear Island Waters | QLD | 45km | |
| Currumbin Waters | QLD | 45km | |
| Burleigh Waters | QLD | 45km | |
| Palm Beach | QLD | 46km | |
| Mermaid Waters | QLD | 46km | |
| Miami | QLD | 46km | |
| Nobby Beach | QLD | 47km | |
| Palm Beach | QLD | 47km | |
| Pacific Beach | QLD | 47km | |
| Nobby's Beach (Surf Spot) | QLD | 47km | |
| Tallebudgera Beach | QLD | 47km | |
| Miami Beach | QLD | 47km | |
| Broadbeach Waters | QLD | 47km | |
| Currumbin | QLD | 47km |
| Murrawong | 18 kn SW |
19° |
| Buchfelde | 13 kn SW |
22° |
| Curtis Island | - | |
| Lake Eyre | - | |
| Evelyn | 11 kn S |
28° |
| Reesville | 4 kn ENE |
26° |
| Brayton | 4 kn SSE |
20° |
Nearby |
||||
Coolangatta, QLD |
7 kn E |
27° | ||
Windiest in Australia |
||||
Hamilton Island, QLD |
29 kn ESE |
27° | ||
Most Windless in Australia |
||||
Cooktown, QLD |
Calm E |
27° | ||