| Name | Distance | |
|---|---|---|
| Cosy Corner Beach | 4km | |
| Dingo Beach | 6km | |
| Perkins Beach | 6km | |
| West Cape Howe | 7km | |
| Shelley Beach | 8km | |
| Lowlands Beach | 10km | |
| Sandpatch | 16km | |
| Torndirrup | 21km | |
| Anvil Beach | 23km | |
| Anvils (Surf Spot) | 23km | |
| Albany (Coastal) | 25km | |
| Denmark | 25km | |
| Wilson Head | 25km | |
| Natural Bridge | 27km | |
| Middleton Beach | 27km |
| Nerren Nerren | - | |
| Clydesdale | - |
|
| Big Springs | Calm E |
13° |
| Sylvania Waters | - |
|
| Red Head | 6 kn NE |
20° |
| Parilla | 5 kn ESE |
14° |
| Maryland | - |
Nearby |
||||
Albany Airport, WA |
9 kn NE |
16° | ||
Windiest in Australia |
||||
Hogan Island, VIC |
31 kn SE |
15° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm E |
14° | ||
Hottest in Australia |
||||
Cocos Island, WA |
3 kn SSE |
28° | ||
Coldest in Australia |
||||
Mount Read, TAS |
13 kn E |
4° | ||