| Name | Region | Distance | |
|---|---|---|---|
| Joskeleigh | QLD | 26km | |
| Keppel Sands | QLD | 27km | |
| Zilzie | QLD | 28km | |
| Kinka Beach | QLD | 30km | |
| Emu Park | QLD | 30km | |
| Thompson Point | QLD | 31km | |
| Causeway Lake | QLD | 32km | |
| Lammermoor | QLD | 32km | |
| Taranganba | QLD | 32km | |
| Central Coast | Capricornia | 33km | |
| Mulambin | QLD | 33km | |
| Port Alma | Capricornia | 33km | |
| Rosslyn Bay Ntc | QLD | 34km | |
| Rosslyn Bay | Unknown | 34km | |
| Rosslyn | QLD | 34km |
| Scheyville | 2 kn SW |
22° |
| Tathra | Calm E |
18° |
Nearby |
||||
Central Coast (Coastal), QLD |
7 kn SSW |
22° | ||
Yeppoon, QLD |
7 kn SSW |
22° | ||
Windiest in Australia |
||||
Casey, TAS |
31 kn E |
0° | ||
Most Windless in Australia |
||||
Banana Bank, QLD |
Calm E |
|||