| Name | Region | Distance | |
|---|---|---|---|
| Milsons Point | NSW | 0km | |
| Kurraba Point | NSW | 1km | |
| Lavender Bay | NSW | 1km | |
| Fort Denison | Central Tablelands | 1km | |
| Mcmahons Point | NSW | 1km | |
| Cremorne Point | NSW | 1km | |
| Dawes Point | NSW | 1km | |
| Walsh Bay | NSW | 1km | |
| Neutral Bay | NSW | 1km | |
| Coogee Beach | NSW | 1km | |
| Berrys Bay | NSW | 2km | |
| Millers Point | NSW | 2km | |
| Sydney Harbour | Metropolitan | 2km | |
| Potts Point | NSW | 2km | |
| Mort Bay | NSW | 3km |
| Plainby | 11 kn E |
23° |
| Limestone Creek | 8 kn E |
27° |
| Vasey | - |
Nearby |
||||
Fort Denison, NSW |
4 kn NE |
|||
Sydney Harbour, NSW |
11 kn N |
23° | ||
North Head, NSW |
8 kn N |
|||
Sydney Airport, NSW |
6 kn ENE |
25° | ||
Canterbury, NSW |
4 kn N |
26° | ||
Sydney Olympic Park, NSW |
3 kn NW |
25° | ||
Little Bay, NSW |
5 kn N |
|||
Windiest in Australia |
||||
Casey, TAS |
30 kn ENE |
1° | ||
Most Windless in Australia |
||||
Bellambi Point, NSW |
Calm E |
22° | ||