| Name | Distance | |
|---|---|---|
| Twin Waters | 31km | |
| Maroochydore | 32km | |
| Sunshine Coast | 32km | |
| Alexandra Headland | 33km | |
| Mount Coolum | 33km | |
| Marcoola Beach | 33km | |
| Mudjimba Beach | 33km | |
| Maroochydore Beach | 33km | |
| Marcoola | 33km | |
| Yaroomba | 34km | |
| Point Arkwright | 35km | |
| Mudjimba | 35km | |
| Coolum Beach | 35km | |
| Mooloolaba | 35km | |
| Minyama | 35km |
| Ferny Creek | 9 kn ESE |
13° |
| Roseville Chase | Calm E |
|
| Franklinford | - |
|
| Henley Beach South | 6 kn SE |
|
| Kwinana Town Centre | - |
|
| Cooma Airport | 5 kn WSW |
10° |
| West Toodyay | - |
Nearby |
||||
Nambour, QLD |
Calm WSW |
19° | ||
Maroochydore, QLD |
2 kn W |
20° | ||
Sunshine Coast (Coastal), QLD |
2 kn W |
20° | ||
Tewantin, QLD |
2 kn SE |
20° | ||
Beerburrum, QLD |
Calm E |
20° | ||
Windiest in Australia |
||||
Hogan Island, VIC |
33 kn ESE |
15° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm E |
18° | ||
Hottest in Australia |
||||
Darwin (Coastal), NT |
3 kn NNW |
28° | ||
Coldest in Australia |
||||
Mount Wellington, TAS |
17 kn SE |
3° | ||