| Name | Region | Distance | |
|---|---|---|---|
| Golden Bay | WA | 19km | |
| Singleton | WA | 19km | |
| Secret Harbour | WA | 19km | |
| Madora Bay | WA | 20km | |
| Meadow Springs | WA | 20km | |
| San Remo | WA | 21km | |
| Port Kennedy | WA | 21km | |
| Silver Sands | WA | 22km | |
| Waikiki | WA | 23km | |
| Warnbro Beach | WA | 23km | |
| Mandurah (Coastal) | Lower West | 23km | |
| Mandurah Ocean Marina | WA | 25km | |
| Safety Bay | Lower West | 25km | |
| Halls Head Beach | WA | 26km | |
| Warnbro Sound | Unknown | 26km |
| Darkan | 7 kn SE |
20° |
Nearby |
||||
Mandurah (Coastal), WA |
11 kn SSE |
25° | ||
Dwellingup, WA |
14 kn E |
24° | ||
Garden Island, WA |
12 kn S |
24° | ||
Jandakot, WA |
9 kn SE |
27° | ||
Windiest in Australia |
||||
Casey, TAS |
28 kn ENE |
1° | ||
Most Windless in Australia |
||||
Gympie, QLD |
Calm E |
19° | ||