| Name | Region | Distance | |
|---|---|---|---|
| Birchs Bay | TAS | 7km | |
| Apollo Bay | TAS | 7km | |
| Gardners Bay | TAS | 8km | |
| Barnes Bay | TAS | 11km | |
| Dennes Point | TAS | 12km | |
| Deep Bay | TAS | 13km | |
| Randalls Bay | TAS | 14km | |
| Abels Bay | TAS | 15km | |
| Gordon | TAS | 15km | |
| Blackmans Bay | TAS | 16km | |
| Great Bay | TAS | 16km | |
| Eggs And Bacon Bay | Central North | 16km | |
| Glaziers Bay | TAS | 17km | |
| Lower Wattle Grove | TAS | 17km | |
| Charlotte Cove | TAS | 17km |
| Dunmore | 3 kn NW |
22° |
| Bunyan | 5 kn NNE |
17° |
| Wilsons Beach | 6 kn NNE |
23° |
| Burragate | Calm E |
19° |
| Bilambil | 5 kn SE |
23° |
| Bangalee | Calm E |
21° |
| Oolong | 7 kn SE |
17° |
Nearby |
||||
Dennes Point, TAS |
7 kn SSW |
14° | ||
Grove, TAS |
4 kn SW |
13° | ||
Mount Wellington, TAS |
11 kn WNW |
10° | ||
Windiest in Australia |
||||
Double Is Pt, QLD |
28 kn ESE |
22° | ||
Most Windless in Australia |
||||
Albany Airport, WA |
Calm E |
14° | ||